Bachelor of Business Administration
The Bachelor of Business Administration undergraduate degree program seeks to educate students in the science of Business Administration. All courses within the program are designed for a rapidly changing world with innovation, market-relevance, flexibility and an international focob at their core. The program builds a bridge between the academic environment and the world outside.
The program is intended to prepare students with a good grounding in various fields of business studies such as economics, accounting, management, and marketing. The program equips graduates with the ability to identify, analyse, and solve complex business problems.
The mission of the Bachelor of Business Administration degree program is to provide to students a broad general education and the necessary business knowledge and skills, to prepare students for entry-level positions in organizations, and to stimulate in students a desire for life-long learning.
The core priority of the BBA (General) degree is to provide an educational environment in which students become skilled in actively pursuing discipline specific and tertiary literacies, knowledge and critical thinking and understanding.
Program Summary
| Duration | The normal duration of the program is 8 semesters based on two semesters of study (Autumn and Spring) per year. Students may complete the program sooner if they choose to enrol in the summer semesters. Students may take fewer subjects per semester but those enrolled on a University sponsored student visa must take a minimum of 3 subjects per semester. Semesters are generally 17 – 18 weeks in duration. Eligible candidates may also accelerate their progression by seeking exemption from certain General Education subjects through Challenge Exams (in a maximum of 3 subjects). | ||||||
|---|---|---|---|---|---|---|---|
| Recognition | This program is accredited by the UAE Ministry of Education in addition to being accredited by the Australian Government. It is fully recognised within the UAE, in GCC nations and internationally for further education and employment in the private and public sectors. | ||||||
| Intakes | There are three intakes each year (Autumn, Spring and Summer).
| ||||||
| Class Timings and Attendance | Attending classes is compulsory for all undergraduate subjects. There are 13 weeks of classes each semester. Subjects usually consist of a two or three hour lecture AND a one or two hour tutorial/computer lab. Some subjects have additional classes (workshops). Classes are scheduled between 8.30am – 5.30pm from Sunday to Thursday. Some classes may be scheduled on Saturday if required. Attendance is required for all classes. Students taking any zero and 100 level subjects must attend 75% of all classes. Failure to do so may result in a FAIL grade for the subject. | ||||||
| Subjects | General Education (GED) Requirements | ||||||
| ARTS015 | Introduction to University Life | 6 cp | |||||
| ARTS 017 | Islamic Culture | 6 cp | |||||
| ARTS 035 | Introduction to Philosophy | 6 cp | |||||
| ENOV 030 | Environmental Science | 6 cp | |||||
| MATH 015* | Foundation Mathematics A | 6 cp | |||||
| CSCI 015* | Computer Applications | 6 cp | |||||
| STAT 015* | Introduction to Statistics | 6 cp | |||||
| LAW 101 | Law, Business and Society | 6 cp | |||||
| IACT 201 | Information Technology and Citizens Rights | 6 cp | |||||
| PSYC 015 | Introduction to Psychology | 6 cp | |||||
*Note: list of GED requirements are subject to change | |||||||
| Required Core Subjects | |||||||
| ACCY 100 | Accounting A | 6 cp | |||||
| ACCY102 | Accounting B | 6 cp | |||||
| COMM 110 | Introduction to Business Information Systems | 6 cp | |||||
| COMM 121 | Quantitative Methods 1 | 6 cp | |||||
| ECON 101 | Macroeconomic Essentials for Business | 6 cp | |||||
| ECON 111 | Introductory Microeconomics | 6 cp | |||||
MARK 217 OR | Consumer Behaviour OR Financial Markets & Institutions | 6 cp 6 cp | |||||
FIN 241 OR | International Financial Management OR Introductory Business Finances | 6 cp 6 cp | |||||
| MGMT 102 | Business Communications | 6 cp | |||||
| MARK 101 | Marketing Principles | 6 cp | |||||
| MGMT 110 | Introduction to Management | 6 cp | |||||
| MGMT 314 | Strategic Management | 6 cp | |||||
| MARK 270 | Services Marketing | 6 cp | |||||
| MARK 343 | International Marketing | 6 cp | |||||
| MARK 344 | Marketing Strategy | 6 cp | |||||
| MGMT 201 OR MGMT 206 | Organizational Behaviour OR Managing Human Resources | 6 cp | |||||
| ECON 332 | Managerial Economics and Operations | 6 cp | |||||
| MGMT 389 | International Business Management | 6 cp | |||||
| ECON 216 | International Trade Theory & Policy | 6 cp | |||||
| ACCY 211 | Management Accounting II | 6 cp | |||||
| Electives for BBA | |||||||
| Any 4 subjects, of which, only 18 credit points can be from 100-level subjects. | |||||||
| Challenge Tests | Challenge Tests are available in MATH 015, CSCI 015 and STAT 015. The tests will be held in the 1st week of each semester. A pass mark of a minimum of 60% in a test will entitle a student to be granted an exception from that subject. However in order to be eligible to sit for the Challenge Tests a student must have the following qualifications:
| ||||||
Print this page