Bachelor of Commerce: Finance
The Bachelor of Commerce degree program aims to provide students with a good grounding in various fields of business and an opportunity to specialise in a selected area of business. The majors offered include Accounting and Finance. All courses within the program are designed for a rapidly changing world with innovation, market-relevance, flexibility and an international focob. The program builds a bridge between the academic environment and the world outside
A major in Finance will allow students to gain an in-depth understanding of the role of financial management in the business firm, including the calculation and use of financial ratios. Students will develop an understanding of how companies choose between possible investments and how they raise capital. They will acquire knowledge about the role of financial institutions particularly the operation of securities markets. The program will equip graduates with the ability to analyse the riskiness of investments and the use of hedging with options and futures to reduce the risk of an investment portfolio.
The mission of the Bachelor of Commerce undergraduate program is to provide students with a good grounding in their chosen discipline, to prepare students for entry-level positions in their chosen discipline in organizations and to stimulate in students a desire for life-long learning.
Program Summary
| Duration | The normal duration of the program is 8 semesters based on two semesters of study (Autumn and Spring) per year. Students may complete the program sooner if they choose to enrol in the summer semesters. Students may take fewer subjects per semester but those enrolled on a University sponsored student visa must take a minimum of 3 subjects per semester. Semesters are generally 13 weeks in duration. Eligible candidates may also accelerate their progression by seeking exemption from certain General Education subjects through Challenge Exams (in a maximum of 3 subjects). | ||||||
|---|---|---|---|---|---|---|---|
| Recognition | This program is accredited by the UAE Ministry of Education in addition to being accredited by the Australian Government. It is fully recognised within the UAE, in GCC nations and internationally for further education and employment in the private and public sectors. | ||||||
| Intakes | There are three intakes each year (Autumn, Spring and Summer).
| ||||||
| Class Timings and Attendance | Attending classes is compulsory for all undergraduate subjects. There are 13 weeks of classes each semester. Subjects usually consist of a two or three hour lecture AND a one or two hour tutorial/computer lab. Some subjects have additional classes (workshops). Classes are scheduled between 8.30am – 5.30pm from Sunday to Thursday. Some classes may be scheduled on Saturday if required. Attendance is required for all classes. Students taking any zero and 100 level subjects must attend 75% of all classes. Failure to do so may result in a FAIL grade for the subject. | ||||||
| Subjects | General Education (GED) Requirements | ||||||
| ARTS015 | Introduction to University Life | 6 cp | |||||
| ARTS 017 | Islamic Culture | 6 cp | |||||
| ENVI030 | Environmental Science | 6 cp | |||||
| ARTS 035 | Introduction to Philosophy | 6 cp | |||||
| MATH 015* | Foundation Mathematics A | 6 cp | |||||
| CSCI 015* | Computer Applications | 6 cp | |||||
| STAT 015* | Introduction to Statistics | 6 cp | |||||
| LAW 101 | Law, Business and Society | 6 cp | |||||
| IACT 201 | Information Technology and Citizens Rights | 6 cp | |||||
| PSYC 015 | Introduction to Psychology | 6 cp | |||||
*Note: list of GED requirements are subject to change | |||||||
| Commerce Core Subjects | |||||||
| ACCY 100 | Accounting A | 6 cp | |||||
| ACCY102 | Accounting B | 6 cp | |||||
| COMM 110 | Introduction to Business Information Systems | 6 cp | |||||
| COMM 121 | Quantitative Methods 1 | 6 cp | |||||
| ECON 101 | Macroeconomic Essentials for Business | 6 cp | |||||
| ECON 111 | Introductory Microeconomics | 6 cp | |||||
| FIN 221 | Introductory Business Finance | 6 cp | |||||
| MARK 101 | Marketing Principles | 6 cp | |||||
| MGMT 110 | Introduction to Management | 6 cp | |||||
| MGMT 316 | Operations Management | 6 cp | |||||
| COMM 351 | Business Ethics and Governance | 6 cp | |||||
| Major Study Areas | |||||||
| Students taking a Major in a degree offered by the Faculty of Finance and Accounting are required to complete the core subjects in the Bachelor of Commerce except where those subjects are prerequisites to subjects in the major. All students must satisfy subject prerequisites except where advanced standing waivers have been granted. | |||||||
| BCom. Finance | |||||||
| ACCY 200 | Financial Accounting 2A | 6 cp | |||||
| FIN 223 | Investments Analysis | 6 cp | |||||
| FIN 322 | Advanced Business Finance | 6 cp | |||||
| FIN 323 | Portfolio Management | 6 cp | |||||
| FIN 226 | Financial Markets & Institutions | 6 cp | |||||
| FIN 325 | Bank Management | 6 cp | |||||
| FIN 324 | Financial Statement Analysis | 6 cp | |||||
| FIN 351 | International Finance | 6 cp | |||||
| Electives for BCom. Finance | |||||||
| Any 5 subjects, of which, only 18 credit points can be from 100-level subjects. | |||||||
| Challenge Tests | Challenge Tests are available in MATH 015, CSCI 015 and STAT 015. The tests will be held in the 1st week of each semester. A pass mark of a minimum of 60% in a test will entitle a student to be granted an exception from that subject. However in order to be eligible to sit for the Challenge Tests a student must have the following qualifications:
| ||||||
Print this page