Bachelor of Information Technology in Management Information Systems
Program Summary
| Duration | The normal duration of the program is 8 semesters based on two semesters of study (Autumn and Spring) per year. Students may complete the program sooner if they choose to enrol in the summer semesters. Students may take fewer subjects per semester but those enrolled on a University sponsored student visa must take a minimum of 3 subjects per semester. Semesters contain 13 teaching weeks in Autumn and Spring and 10 teaching weeks in Summer followed by the exam period. Eligible candidates may also accelerate their progression by seeking exemption from certain General Education subjects through Challenge Exams (in a maximum of 3 subjects). | ||||||
|---|---|---|---|---|---|---|---|
| Recognition | This program is accredited by the UAE Ministry of Education in addition to being accredited by the Australian Government. It is fully recognised within the UAE, in GCC nations and internationally for further education and employment in the private and public sectors. | ||||||
| Intakes | There are three intakes each year (Autumn, Spring and Summer).
| ||||||
| Class Timings and Attendance | Attending classes is compulsory for all undergraduate subjects. There are 13 weeks of classes each semester. Subjects usually consist of a two or three hour lecture AND a one or two hour tutorial/computer lab. Some subjects have additional classes (workshops). Classes are scheduled between 8.30am – 5.30pm from Sunday to Thursday. Some classes may be scheduled on Saturday if required. Attendance is required for all classes. Students taking any zero and 100 level subjects must attend 75% of all classes. Failure to do so may result in a FAIL grade for the subject. | ||||||
| Subjects | General Education (GED) Requirements | ||||||
| ARTS015 | Introduction to University Life | 6 cp | |||||
| ARTS 017 | Islamic Culture | 6 cp | |||||
| MATH 015 | Foundation Mathematics A | 6 cp | |||||
| CSCI 015 | Computer Applications | 6 cp | |||||
| STAT 015 | Introduction to Statistics | 6 cp | |||||
| ENVI 030 | Environmental Science | 6 cp | |||||
Plus any 4 subjects from the following 6 | |||||||
| ARTS 035 | Introduction to Philosophy | 6 cp | |||||
| PSYC 015 | Introduction to Psychology | 6 cp | |||||
| MATH 020 | Foundation Mathematics B | 6 cp | |||||
| LAW 101 | Law, Business & Society | 6 cp | |||||
| IACT 201 | Information Technology and Citizens Rights | 6 cp | |||||
*Note: list of GED requirements are subject to change | |||||||
| Required Core Subjects | |||||||
| BUSS111 | Business Programming 1 | 6 cp | |||||
| BUSS211 | Requirements Determination & System Analysis | 6 cp | |||||
| BUSS212 | Database Management Systems | 6 cp | |||||
| BUSS214 | Business Programming 2 | 6 cp | |||||
| BUSS218 | System Design and Architecture | 6 cp | |||||
| BUSS308 | Computer Systems Management | 6 cp | |||||
| BUSS311 | Advanced Database Management Systems | 6 cp | |||||
| BUSS316 | Information Systems Prototyping | 6 cp | |||||
| BUSS318 | Information Systems Project | 6 cp | |||||
| COMM110 | Introduction to Information Systems | 6 cp | |||||
| COMM121 | Quantitative Methods 1 | 6 cp | |||||
| COMM351 | Business Ethics & Governance | 6 cp | |||||
| ECON111 | Introductory Microeconomics | 6 cp | |||||
| ECTE182 | Internet Technology 1 | 6 cp | |||||
| FIN221 | Introductory Business Finance | 6 cp | |||||
| IACT202 | Structure & Organisation of Telecommunications | 6 cp | |||||
| MARK101 | Marketing Principles | 6 cp | |||||
| MGMT110 | Introduction to Management | 6 cp | |||||
| MGMT206 | Managing Human Resources | 6 cp | |||||
| MGMT314 | Strategic Management | 6 cp | |||||
| MIS electives (any 2 electives ) | |||||||
| One elective from | |||||||
| MARK301 | Internet Applications for Marketing | 6 cp | |||||
| IACT304 | Principles of e-Business | 6 cp | |||||
| And one elective from | |||||||
| MGMT309 | Supply Chain Management | 6 cp | |||||
| MGMT311 | Management of Change | 6 cp | |||||
| MGMT316 | Operations Management | 6 cp | |||||
| Challenge Tests | Challenge Tests are available in MATH 015, CSCI 015 and STAT 015. The tests will be held in the 1st week of each semester. A pass mark of a minimum of 60% in a test will entitle a student to be granted an exception from that subject. However in order to be eligible to sit for the Challenge Tests a student must have the following qualifications:
| ||||||
Print this page