Bachelor of Computer Science in Multimedia Technology
| Duration | The normal duration of the program is 8 semesters based on two semesters of study (Autumn and Spring) per year. Students may complete the program sooner if they choose to enrol in the summer semesters. Students may take fewer subjects per semester but those enrolled on a University sponsored student visa must take a minimum of 3 subjects per semester. Semesters contain 13 teaching weeks in Autumn and Spring and 10 teaching weeks in Summer followed by the exam period. Eligible candidates may also accelerate their progression by seeking exemption from certain General Education subjects through Challenge Exams (in a maximum of 3 subjects). | ||||||
|---|---|---|---|---|---|---|---|
| Recognition | This program is accredited by the UAE Ministry of Education in addition to being accredited by the Australian Government. It is fully recognized within the UAE, in GCC nations and internationally for further education and employment in the private and public sectors. | ||||||
| Intakes | There are three intakes each year (Autumn, Spring and Summer).
| ||||||
| Class Timings and Attendance | Attending classes is compulsory for all undergraduate subjects. There are 13 weeks of classes each semester. Subjects usually consist of a two or three hour lecture AND a one or two hour tutorial/computer lab. Some subjects have additional classes (workshops). Classes are scheduled between 8.30am – 5.30pm from Sunday to Thursday. Some classes may be scheduled on Saturday if required. Attendance is required for all classes. Students taking any zero and 100 level subjects must attend 75% of all classes. Failure to do so may result in a FAIL grade for the subject. | ||||||
| Subjects | General Education (GED) Requirements | ||||||
| ARTS015 | Introduction to University Life | 6 cp | |||||
| ARTS 017 | Islamic Culture | 6 cp | |||||
| MATH 015 | Foundation Mathematics A | 6 cp | |||||
| CSCI 015 | Computer Applications | 6 cp | |||||
| STAT 015 | Introduction to Statistics | 6 cp | |||||
| ENVI030 | Environmental Science | 6 cp | |||||
Plus any 4 subjects from the following 6 | |||||||
| ARTS 035 | Introduction to Philosophy | 6 cp | |||||
| PSYC 015 | Introduction to Psychology | 6 cp | |||||
| MATH 020 | Foundation Mathematics B | 6 cp | |||||
| LAW 101 | Law, Business & Society | 6 cp | |||||
| IACT 201 | Information Technology and Citizens Rights | 6 cp | |||||
*Note: list of GED requirements are subject to change | |||||||
| Required Core Subjects | |||||||
| CSCI102 | Information Systems | 6 cp | |||||
| CSCI103 | Algorithms and Problem Solving | 6 cp | |||||
| CSCI114 | Procedural Programming | 6 cp | |||||
| CSCI124 | Applied Programming | 6 cp | |||||
| CSCI131 | Introduction to Computer Systems | 6 cp | |||||
| MATH 121 | Discrete Mathematics | 6 cp | |||||
| STAT131 | Understanding Variation and Uncertainty | 6 cp | |||||
| CSCI203 | Algorithms and Data Structures | 6 cp | |||||
| CSCI204 | Object and Generic Programming in C++ | 6 cp | |||||
| CSCI222 | Systems Development | 6 cp | |||||
| CSCI235 | Database | 6 cp | |||||
| CSCI236 | 3D Modelling and Animation | 6 cp | |||||
| CSCI240 | Multimedia Programming Foundations | 6 cp | |||||
| CSCI321 | Project | 12 cp | |||||
| CSCI324 | Human Computer Interface | 6 cp | |||||
| CSCI336 | Computer Graphics | 6 cp | |||||
| DESN211 | Introduction to Web Design | 6 cp | |||||
| DESN290 | Introduction to Graphic Design Fundamentals | 6 cp | |||||
| DESN310 | 2D Animation | 6 cp | |||||
| DESN390 | Experimental Design Art | 6 cp | |||||
Degree Electives (any 3) |
|||||||
| CSCI205 | Development Methods & Tools | 6 cp | |||||
| CSCI213 | Java Programming & Object Oriented Design | 6 cp | |||||
| IACT303 | World Wide Networking | 6 cp | |||||
| IACT304 | Principles of e-business | 6 cp | |||||
| DESN212 | Advanced Web Design | 6 cp | |||||
| DESN311 | Interactive Multimedia Design | 6 cp | |||||
| CSCIXXX | Internship | 6 cp | |||||
| Challenge Tests | Challenge Tests are available in MATH 015, CSCI 015 and STAT 015. The tests will be held in the 1st week of each semester. A pass mark of a minimum of 60% in a test will entitle a student to be granted an exception from that subject. However in order to be eligible to sit for the Challenge Tests a student must have the following qualifications:
| ||||||
Print this page