Sports
UOWD has a strong sporting tradition and the University’s sports teams have built a reputation as high achievers in the university leagues and competitions.
The Student Services Department provides a wide range of quality sports and recreational opportunities in an organised and safe environment. Students take part in sporting activities to improve their fitness, enhance social relations, develop skills in their chosen activity and most of all, to have fun.
Teams
UOWD has many sports teams that participate in both inter- and intra-university competitions in UAE. These teams hold regular training sessions and compete in numerous events throughout the year. Specialised coaches allow students to get the most out of sporting events at UOWD.
Current active teams include:
- Basketball (men’s and women’s teams)
- Football (men’s and women’s teams)
- Table Tennis (men’s and women’s teams)
- Volleyball (men’s team)
- Throwball (women’s team)
- Cricket (men’s team).
Additionally, competitions in sports such as athletics, swimming, squash, billiards, chess, bowling, tennis and badminton occur several times a year. Teams and players are recruited for these competitions whenever an event is scheduled.
Sports Facilities
The Student Services Department provides students with access to a range of sporting facilities off-campus. Students are required to use the facilities and equipment in accordance with the University's rules and regulations. Transportation from the University to / from practices and competitions is provided as needed.
Team members for most of the sports are issued with uniforms at the beginning of the academic year. Students wear the complete uniform when representing UOWD at sporting events and competitions and it must be returned at the end of the season in good and clean condition.
Achievements
As UOWD’s sporting capacity has grown and developed so too have the UOWD Sports Teams. Our Sports Teams are now a force to be reckoned with in the university sporting community, as the cabinets full of trophies in Block 5 and Block 15 demonstrate. In just the past two seasons the following accolades have been achieved.
Year 2019
Team | Event | Position |
---|---|---|
Volleyball (Women) | AUS Women's Intercollegiate Sports Tournament-2019 | Winner |
Volleyball (Women) | BITS Sports festival -2019 | Winner |
Volleyball (Women) | 13th UOWD inter university sports festival | Runner-up |
Basketball Boys | 13th UOWD inter university sports festival | Runner-up |
Table Tennis Girls | 13th UOWD inter university sports festival | Winner |
Volleyball Girls | Scottish Highland games | Winner |
Basketball Girls | Scottish Highland games | Winner |
Table Tennis Girls | Scottish Highland Games | Winner |
Table Tennis Girls | 18th Annual GMU sports festival | Winner |
Volleyball Girls | 18th Annual GMU sports festival | Winner |
Swimming Girls | 18th Annual GMU sports festival-Relay event | |
Table Tennis Boys | 13th AUS men/women intercollegiate racket tournament | Winner |
Volleyball Girls | Middlesex super four tournament | Winner |
Basketball Girls | Middlesex super four tournament | Winner |
Football Girls | Middlesex super four tournament | Runner Up |
Volleyball Girls | 7th Edition of Manipal Sports Festival 2019 | Winner |
Basketball Girls | 7th Edition of Manipal Sports Festival 2019 | Runner Up |
Table Tennis | 7th Edition of Manipal Sports Festival 2019 | Winner |
Volleyball Girls | 2nd Amity sports festival 2019 | Winner |
Basketball Girls | 2nd Amity sports festival 2019 | Winner |
Football Boys | SP Jain Inter university football league | Winner |
Year 2018
Team | Event | Position |
---|---|---|
Basketball Boys | Middlesex super four tournament | Runners Up |
Volleyball Girls | Middlesex super four tournament | Winner |
Volleyball Girls | Scottish Highland Games | Runner Up |
Football Boys | Amity Sports festival | Runner Up |
Basketball Girls | Amity Sports festival | Runner Up |
Cricket Boys | University Gulf Cup | Runner Up |
Table Tennis Boys | 13th AUS men/women intercollegiate racket tournament | Winner |
Table Tennis Girls | BITS sports festival | Winner |
Table Tennis Boys | BITS sports festival | Runner Up |
Volleyball Girls | BITS sports festival | Winner |
Table Tennis Girls | DIAC cup | Winner |
Volleyball Girls | DIAC cup | Winner |
Cricket boys | DIAC cup | Runner Up |
Basketball Girls | DIAC cup | Runner Up |
Football boys | Imam malik college football championship | Runner Up |
Basketball Girls | 12th UOWD inter university sports festival | Runner Up |
Basketball Boys | 12th UOWD inter university sports festival | Runner Up |
Football Girls | 12th UOWD inter university sports festival | Runner Up |
Volleyball Girls | 12th UOWD inter university sports festival | Runner Up |
Year 2017
Team | Event | Position |
---|---|---|
Basketball Boys | Middlesex super four tournament | Runners Up |
Cricket Girls | 16th Annual GMU sports festival | Winner |
Year 2016
Team | Event | Position |
---|---|---|
Basketball (Women) | Skyline College Sports Festival | Runners Up |
Basketball (Men) | GMU Sports Festical | Runners Up |
Cricket (Men) | Herriot Watt Scottish Highland Games | Winner |
Throw ball (Women) | DIAC cup | Runners Up |
Volleyball(Women) | DIAC cup | Runners Up |
Volleyball(Men) | DIAC cup | Runners Up |
Swimming (Women) 25m breast stroke | BITS sports festival | Runners Up |
Swimming (Women) 25 m freestyle | BITS sports festival | Runners Up |
Swimming (Men) 25m breast stroke | BITS sports festival | Runners Up |
Swimming (Men) 25m backstroke | BITS sports festival | Runners Up |
Swimming (Men) Relay | BITS sports festival | Runners Up |
Table tennis (Men) | BITS sports festival | Runners Up |
Football (Men) | 5th Manipal sports festival | Runners Up |
Cricket (Women) | 5th Manipal sports festival | Runners Up |
Bench press( Men) Below 60 kg | 3rd AUS men’s Intercollegiate bench press competition | Runners Up |
Bench press( Men) Below 105 kg | 3rd AUS men’s Intercollegiate bench press competition | Runners Up |
Football(Men) | 11th UOWD sports festival | Winner |
Cricket (Men) | DIAC League | Runners Up |
Cricket (Men) | 40 overs union league | Winner |
Year 2015
Team | Event | Position |
---|---|---|
Volleyball (Women) | Herriot Watt Scottish Highland Games | Winner |
Cricket (men) | Herriot Watt Scottish Highland Games | Winners |
Basketball (Women) | Herriot Watt Scottish Highland Games | Runners Up |
Volleyball (men) | Herriot Watt Scottish Highland Games | Runners Up |
Basketball (men) | Herriot Watt Scottish Highland Games | Runners Up |
Cricket (men) | 16th Skyline Inter-University Sports Festival | Winner |
Throwball | 2nd Skyline Inter-University Sports Festival 2015 | Winner |
Table Tennis (Women) | 2nd Skyline Inter-University Sports Festival 2015 | Winner |
Basketball (Women) | 2nd Skyline Inter-University Sports Festival 2015 | Runners Up |
Volleyball (Women) | Manipal Sports Fest 2015 | Winner |
Basketball (men) | Manipal Sports Fest 2015 | Runners Up |
Football (Women) | Manipal Sports Fest 2015 | Runners Up |
Cricket (men) | Manipal Sports Fest 2015 | Runners Up |
Table Tennis (Men) | Manipal Sports Fest 2015 | Runners Up |
Volleyball (Women) | Middlesex 1st super4 2015 | Winner |
Football (Men) | Middlesex 1st super4 2015 | Winner |
Basketball (Women) | Middlesex 1st super4 2015 | Runners Up |
Athletics | Middlesex 1st super4 2015 | Runners Up |
Athletics (Women) 400m | Middlesex 1st super4 2015 | Gold |
Athletics (Women) 800m | Middlesex 1st super4 2015 | Gold |
Athletics (Women) 1500m | Middlesex 1st super4 2015 | Gold |
Athletics (Men) 100m | Middlesex 1st super4 2015 | Silver |
Year 2014
Team | Event | Position |
---|---|---|
Football (women) | 10th UOWD Sports Festival | Winners |
Volleyball (women) | 12th BITS Sports Fest 2014 | Winners |
Athletics (men) | 12th BITS Sports Fest 2014 | Gold |
Basketball (women) | 12th BITS Sports Fest 2014 | Runners Up |
Throwball | 12th BITS Sports Fest 2014 | Runners Up |
Athletics (men) | 12th BITS Sports Fest 2014 | Bronze |
Athletics (men) | DIAC Cup | Bronze |
Volleyball (men) | Scottish Highland Games | Winners |
Volleyball (women) | Scottish Highland Games | Runners-up |
Football (men) | Dulsco Soccer Sevens | Winners |
Football (men) | 3rd Edition Futsal Cup 2014 | Winners |
Tennis (men) | 9th AUS Intercollegiate Racket Tournament | Winners |
Throwball | 1st Skyline Inter-University Sports Festival 2014 | Winners |
Table tennis | 1st Skyline Inter-University Sports Festival 2014 | Winners |
Year 2013
Team | Event | Position |
---|---|---|
Football (men) | Malaeb 2nd Ramadan Football Tournament | Runners up |
Football (men) | Duslco Futsal Tournament | CHAMPIONS |
Cricket (men) | Inter University One Day Cricket Tournament | Winners |
Football (men) | S.P Jain Inter College Soccer Tournament | Winners |
Throwball | 11th BITS Sports Fest 2013 | Winners |
Basketball (women) | 11th BITS Sports Fest 2013 | Winners |
Volleyball (women) | 11th BITS Sports Fest 2013 | Runners up |
Football (men) | Manipal Sports Fest 2013 | Winners |
Throwball | Manipal Sports Fest 2013 | Winners |
Basketball (men) | Manipal Sports Fest 2013 | Runners up |
Basketball (men) | DIAC Cup | CHAMPIONS |
Basketball (women) | DIAC Cup | CHAMPIONS |
Volleyball (women) | DIAC Cup | CHAMPIONS |
Table Tennis (women) | DIAC Cup | Silver |
Squash (men) | DIAC Cup | Silver |
Throwball | GMUA Tournament, Ajman | CHAMPIONS |
Basketball (girls) | GMUA Tournament, Ajman | Runners Up |
Squash (men) | GMUA Tournament, Ajman | Runners Up |
Football (men) | Soccer Fridays | CHAMPIONS |
Year 2012
Team | Event | Position |
---|---|---|
Throwball | Sympulse, Pune India | CHAMPIONS |
Volleyball (men) | Herriot Watt Scottish Highland Games | CHAMPIONS |
Basketball (men) | DIAC Cup | CHAMPIONS |
Basketball (women) | DIAC Cup | CHAMPIONS |
Volleyball (men) | DIAC Cup | CHAMPIONS |
Athletics (men) | DIAC Cup | Bronze |
Athletics (women) | DIAC Cup | Silver |
Volleyball (women) | DIAC Cup | Third Place |
Football (men) | DIAC Cup | Fourth Place |
Table Tennis (women) | DIAC Cup | Fourth Place |
Cricket (men) | DIAC Cup | Fourth Place |
Basketball (women) | GMU Tournament, Ajman | CHAMPIONS |
Squash (Men) | GMU Tournament, Ajman | Runners up |
Table Tennis (men | GMU Tournament, Ajman | Runners up |
Basketball (women) | BITS Sports Festival | CHAMPIONS |
Athletics (men) | BITS Sports Festival | Bronze |
Athletics (women) | BITS Sports Festival | Gold and Silver |
Throwball (women) | BITS Sports Festival | Runners up |
Table Tennis (men) | BITS Sports Festival | Runners up |
Badminton (women) | BITS Sports Festival | Runners up |
Basketball (men) | University of Sharjah | Runners up |
Volleyball (men) | University of Sharjah | Third Place |
Football (men) | University of Sharjah | Fourth Place |
Squash (Men) | AUS Rackets tournament | Third Place |
Table Tennis (men) | AUS Rackets tournament | Third Place |
Badminton (men) | AUS Rackets tournament | Third Place |
Year 2011
Team | Event | Position |
---|---|---|
Table Tennis (women) | GMU Tournament, Ajman | Runners up |
Table Tennis (men) | GMU Tournament, Ajman | Runners up |
Throwball (women) | GMU Tournament, Ajman | CHAMPIONS |
Basketball (men) | GMU Tournament, Ajman | CHAMPIONS |
Volleyball (women) | 8th UOWD sports festival | CHAMPIONS |
Throwball (women) | 8th UOWD sports festival | Runners up |
Volleyball (women) | Bits Sports Festival | Runners up |
Cricket (men) | Skyline Cricket Tournament | Third Place |
Volleyball (men) | Sympulse, Pune, India | CHAMPIONS |
Tel : +971 4 278 1756
Fax : +971 4 278 1805
Email : [email protected]