- Home
- Autumn 2026: Undergraduate Orientation Schedules
Autumn 2026: Undergraduate Orientation Schedules
School of Business Orientation Schedule
Tuesday, 15 September 2026
| Time | Activity | Location |
|---|---|---|
| Batch 1 – Bachelor of Business (Accountancy) | ||
| 09:00 AM – 10:00 AM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 10:30 AM – 11:30 AM | Student Life Activation | Across the Campus |
| 12:00 PM – 01:00 PM | Academic Success Centre & Student Life Session | Lecture Theatre |
| 01:30 PM – 02:00 PM | Introduction to IT Services | Room Number 4.44 Classroom B |
| 02:30 PM – 03:00 PM | Introduction to Career Services | Room Number 4.44 Classroom B |
| 03:30 PM – 04:00 PM | Library and Learning Services | Room Number 4.44 Classroom B |
| 04:00 PM – 04:30 PM | Academic Life Session - For Freshmen | Room Number 4.44 Classroom B |
| Time | Activity | Location |
|---|---|---|
| Batch 2 – Bachelor of Business (Finance) | ||
| 09:00 AM – 10:00 AM | Academic Success Centre & Student Life Session | Room Number 4.44 Classroom B/ Room Number 4.46 & 47 |
| 10:30 AM – 11:30 AM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 12:00 PM – 01:00 PM | Student Life Activation | Across the Campus |
| 01:30 PM – 02:00 PM | Introduction to Career Services | Room Number 5.11-Classroom B/ Room Number 5.134-Classroom A 5.13 & 5.14 |
| 02:30 PM – 03:00 PM | Introduction to IT Services | Lecture Theatre |
| 04:00 PM – 04:30 PM | Library and Learning Services | Lecture Theatre |
Thursday, 17 September 2026
| Time | Activity | Location |
|---|---|---|
| Batch 3 – Bachelor of Business (Business Analytics) | ||
| 09:00 AM – 10:00 AM | Meet and Greet by Dean / Head of School | Room Number 4.46&4.47/ Room Number 4.48 Classroom B |
| 10:30 AM – 11:30 AM | Student Life Activation | Across the Campus |
| 12:00 PM – 01:00 PM | Academic Success Centre & Student Life Session | Room Number 4.46&4.47/ Room Number 4.48 Classroom B |
| 01:30 PM – 02:00 PM | Introduction to Career Services | Room Number 4.46&4.47/ Room Number 4.48 Classroom B |
| 02:30 PM – 03:00 PM | Introduction to IT Services | Room Number 4.46&4.47/ Room Number 4.48 Classroom B |
| 03:30 PM – 04:00 PM | Library and Learning Services | Room Number 4.46&4.47/ Room Number 4.48 Classroom B |
| Time | Activity | Location |
|---|---|---|
| Batch 4 – Bachelor of Business (International Business) + (Marketing) | ||
| 09:00 AM – 10:00 AM | Academic Success Centre & Student Life Session | Room Number 4.46&4.47/ Room Number 5.13&5.14 |
| 10:30 AM – 11:30 AM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 12:00 PM – 01:00 PM | Student Life Activation | Across the Campus |
| 01:30 PM – 02:00 PM | Introduction to IT Services | Lecture Theatre |
| 02:30 PM – 03:00 PM | Introduction to Career Services | Lecture Theatre |
| 03:30 PM – 04:00 PM | Library and Learning Services | Lecture Theatre |
| 04:00 PM – 04:30 PM | Academic Life Session - For Freshmen | Room Number 4.46 & 47 Classroom A |
| Time | Activity | Location |
|---|---|---|
| Batch 5 – Bachelor of Business Administration + Bachelor of Business (Management) + (Human Resource Management) | ||
| 09:30 AM – 10:00 AM | Library and Learning Services | Room Number 6.32 Classroom B/ Room Number 3.44 Classroom B |
| 10:30 AM – 11:30 AM | Academic Success Centre & Student Life Session | Room Number 6.32 Classroom B/ Room Number 3.44 Classroom B |
| 12:00 PM – 01:00 PM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 01:30 PM – 02:30 PM | Student Life Activation | Across the Campus |
| 03:00 PM – 03:30 PM | Introduction to Career Services | Room Number 5.11 Classroom B/ Room Number Classroom 5.13 & 14 |
| 04:00 PM – 04:30 PM | Introduction to IT Services | Room Number 3.44 Classroom B/ Room Number 4.44 Classroom B |
School of Computer Science Orientation Schedule
Monday, 14 September 2026
| Time | Activity | Location |
|---|---|---|
| Batch 1 – Bachelor of Business Information Systems + Bachelor of Computer Science (Cybersecurity) + (Game and Mobile Development) | ||
| 09:00 AM – 10:00 AM | Academic Success Centre & Student Life Session | 3.44 Classroom B/ 4.44 Classroom B |
| 10:00 AM – 11:00 AM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 11:30 AM – 12:30 PM | Student Life Activation | Across the Campus |
| 01:00 PM – 01:30 PM | Introduction to IT Services | 3.44 Classroom B/ 4.44 Classroom B |
| 02:00 PM – 02:30 PM | Introduction to Career Services | 4.44 Classroom B/ 4.467 Classroom A |
| 03:00 PM – 03:30 PM | Introduction to Library and Learning Services | 4.44 Classroom B/ 4.467 Classroom A |
| Time | Activity | Location |
|---|---|---|
| Batch 2 – Bachelor of Computer Science (Artificial Intelligence and Big Data) | ||
| 09:00 AM – 10:00 AM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 10:30 AM – 11:30 AM | Academic Success Centre & Student Life Session | 3.44 Classroom B/ 4.44 Classroom B |
| 12:00 PM – 01:00 PM | Student Life Activation | Across the Campus |
| 01:30 PM – 02:00 PM | Introduction to IT Services | 4.44 Classroom B/ 4.467 Classroom A 4.46 & 4.47 |
| 02:30 PM – 03:00 PM | Introduction to Career Services | 4.44 Classroom B/ 4.467 Classroom A 4.46 & 4.47 |
| 03:30 PM – 04:00 PM | Introduction to Library and Learning Services | 4.44 Classroom B/ 5.11 Classroom B |
Wednesday, 16 September 2026
| Time | Activity | Location |
|---|---|---|
| Batch 3 – Bachelor of Computer Science (General) | ||
| 09:00 AM – 10:00 AM | Academic Success Centre & Student Life Session | Room Number 3.44/ Room Number 4.44 Classroom B |
| 10:00 AM – 11:00 AM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 11:30 AM – 12:30 PM | Student Life Activation | Across the Campus |
| 01:00 PM – 01:30 PM | Introduction to IT Services | Room Number 4.44 Classroom B/ Room Number 4.46 & 47 Classroom A |
| 02:00 PM – 02:30 PM | Introduction to Career Services | Room Number 4.44 Classroom B/ Room Number 4.46 & 47 Classroom A |
| 03:00 PM – 03:30 PM | Introduction to Library and Learning Services | Room Number 4.44 Classroom B/ Room Number 4.46 & 47 Classroom A |
| Time | Activity | Location |
|---|---|---|
| Batch 4 – Bachelor of Computer Science (General) | ||
| 09:00 AM – 10:00 AM | Student Life Activation | Across the Campus |
| 10:30 AM – 11:00 AM | Introduction to IT Services | Room Number 4.44 Classroom B/ Room Number 4.46 & 47 Classroom A |
| 11:00 AM – 11:30 PM | Introduction to Career Services | Room Number 4.44 Classroom B/ Room Number 4.46 & 47 Classroom A |
| 12:00 PM – 01:00 PM | Meet and Greet by Dean / Head of School | Lecture Theatre |
| 01:00 PM – 02:00 PM | Academic Success Centre & Student Life Session | Room Number 5.11 Classroom B/ Room Number 5.13 &14 Classroom A |
| 02:00 PM – 03:00 PM | Introduction to Library and Learning Services | Room Number 5.11 Classroom B/ Room Number Room Number 5.13 & 14 Classroom A |
School of Engineering Orientation Schedule
Monday, 14 September 2026
| Time | Activity | Location |
|---|---|---|
| Bachelor of Engineering (Honours) - All Majors | ||
| 09:00 AM – 10:00 AM | Academic Success Centre & Student Life Session | Lecture Theatre |
| 10:30 AM – 11:00 AM | Introduction to IT Services | Lecture Theatre |
| 11:30 AM – 12:00 PM | Introduction to Career Services | Lecture Theatre |
| 12:15 PM – 12:45 PM | Introduction to Library and Learning Services | Lecture Theatre |
| 01:00 PM – 01:30 PM | Deans Welcome (Compulsory) | Lecture Theatre |
| 01:35 PM – 01:45 PM | Ice Breaker | Lecture Theatre |
| 01:45 PM – 02:15 PM | SOE Workshops - (Compulsory) Navigating University Life: Academic Guidance and Support | Lecture Theatre |
| 02:20 PM – 02:30 PM | Ice Breaker | Lecture Theatre |
| 02:30 PM – 03:00 PM | Meet the Academics / Panel Discussion (Computer & Electrical) | Room Number 3.44 Classroom B |
| 02:30 PM – 03:00 PM | Meet the Academics / Panel Discussion (Mechanical & Mechatronics) | Room Number 3.46 Classroom A |
| 02:30 PM – 03:00 PM | Meet the Academics / Panel Discussion (Civil) | Room Number 3.48 |
| 03:00 PM – 03:30 PM | SOE Workshops - (Compulsory) Lab Safety & Protocols | Room Number 3.44 Classroom B |
| 03:30 PM – 04:30 PM | Lab Tours / Activity | All SoE Labs (0.201, 1.38,1.47,1.48,1.49,1.51,1.53,2.51,3.41,3.47,3.52,3.53) |
Wednesday, 16 September 2026
| Time | Activity | Location |
|---|---|---|
| Bachelor of Engineering (Honours) - All Majors | ||
| 09:00 AM – 10:00 AM | Academic Success Centre & Student Life Session | Lecture Theatre |
| 10:30 AM – 11:00 AM | Introduction to IT Services | Lecture Theatre |
| 11:00 AM – 12:00 PM | Student Led Session: 'Your Journey to Excellence: Tips from Dean's List Students' (Panel Discussion) | Classrooms 3.44 A & B |
| 01:00 PM – 01:30 PM | Engineering in Action: Showcasing Student Creativity and Excellence | Classroom 3.48 |
| 02:30 PM – 03:30 PM | Student Games by Engineers Australia Society (The Stations) | Whole Campus (All Eng Labs & 3rd Floor) |
| 04:00 PM – 04:30 PM | Introduction to Career Services | Lecture Theatre |
| 04:30 PM – 05:00 PM | Introduction to Library and Learning Services | Lecture Theatre |
School of Humanities, Social Sciences & Health Orientation Schedule
Monday, 14 September 2026
| Time | Activity | Location |
|---|---|---|
| Bachelor of Communication and Media (All Majors) + Bachelor of Psychological Science (All Majors) | ||
| 09:00 AM – 10:00 AM | Student Life Activation | Across the Campus |
| 11:00 AM – 12:00 PM | Meet and Greet by Dean / Head of School - Media (Compulsory Session) |
6.32 Classroom B |
| 12:00 PM – 01:00 PM | Meet and Greet by Dean / Head of School - Psychology (Compulsory Session) |
Lecture Theatre |
| 01:30 PM – 02:00 PM | Introduction to Library and Learning Services | Room Number 5.13 & 14/ Room Number 5.11 Classroom B/ Room Number 5.19 Classroom B |
| 02:30 PM – 03:00 PM | Introduction to IT Services | Room Number 6.34&35/ Room Number 5.19 Classroom A/ Room Number 5.18 Classroom A |
| 03:30 PM – 04:00 PM | Introduction to Career Services | Room Number 4.46 & 27 Classroom A/Room Number 5.13&14 Classroom A/ Room Number 5.19 Classroom A |
| 04:00 PM – 05:00 PM | Academic Success Centre & Student Life Session | Lecture Theatre/ Room Number 3.44 Classroom B |
Wednesday, 16 September 2026
| Time | Activity | Location |
|---|---|---|
| Bachelor of Communication and Media (All Majors) + Bachelor of Psychological Science (All Majors) | ||
| 09:00 AM – 10:00 AM | Academic Success Centre & Student Life Session | Lecture Theatre/ Room Number 5.13 & 14 |
| 12:30 PM – 01:00 PM | Introduction to IT Services | Room Number 3.44 Classroom B/ Room Number 5.11 Classroom B/ Room Number 5.13 & 14 |
| 01:30 PM – 02:00 PM | Introduction to Career Services | Lecture Theatre/ Room Number 3.44 Classroom B |
| 02:30 PM – 03:00 PM | Introduction to Library and Learning Services | Room Number 3.44 Classroom B/ Room Number 4.44 Classroom B/ Room Number 5.11 Classroom B |
| 03:30 PM – 04:30 PM | Student Life Activation | Across the Campus |
Open Day
Attend our Open Day on Saturday, 31 October 2026.
Join our experts to learn more about our degrees and how you can enrol at UOWD.